JEREMIAH
JENKINS
LHP FIRST BASEMAN CORNER OUTFIELDER
Success: When preparation meets opportunity.
It's not how many times you fall, it's how many times you get back up.
![]() USA | ![]() USABASEBALL |
---|---|
![]() DSCN3588 | ![]() DSCN2669 |
![]() DSCN4016 | ![]() DSCN3998 |
![]() DSCN4000 | ![]() DSCN3999 |
![]() DSCN4001 | ![]() DSCN3995 |
![]() DSCN3994 | ![]() DSCN3980 |
![]() DSCN3977 | ![]() DSCN3966 |
![]() DSCN3967 | ![]() DSCN3969 |
![]() DSCN3970 | ![]() DSCN3974 |
![]() DSCN3976 | ![]() DSCN3964 |
![]() DSCN3965 | ![]() DSCN3963 |
![]() DSCN3960 | ![]() DSCN3961 |
![]() DSCN3962 | ![]() perfect-game-logo |
![]() DSCN3957 | ![]() DSCN3948 |
![]() DSCN3952 | ![]() DSCN3958 |
![]() DSCN3959 | ![]() panthers |
![]() DSCN4142 | ![]() a1 |
![]() DSC_0063-2 | ![]() DSC_0703 |
![]() DSC_0425-2 | ![]() DSC_0063 |
![]() DSC_0420 | ![]() DSC_0717 |
![]() DSC_0713 | ![]() DSC_0689 |
![]() DSC_0565 | ![]() DSC_0677-2 |
![]() DSC_0228 | ![]() DSC_0063-2 |
![]() DSC_0691 | ![]() DSC_0213 |
![]() DSC_0234 | ![]() DSC_0223 (1) |
![]() DSC_0730 | ![]() usaelite |
![]() DSCN1729 | ![]() DSCN3518 |
![]() DSCN3522 | ![]() DSCN1787 |
![]() DSCN1753 | ![]() DSCN3479 |
![]() 20160918_234630(0) | ![]() DSCN3817 |
![]() DSCN1586 | ![]() DSCN1797 |
![]() DSCN1752 | ![]() DSCN1584 |
![]() DSCN1586 | ![]() dynasty |
![]() 12u+Red | ![]() DSCN1678 |
![]() DSCN1649 | ![]() DSCN1652 |
![]() DSCN1337 | ![]() pgselectbluesox |
![]() DSC_0265 | ![]() regionals |
![]() DSC_0225 | ![]() 20150627_131731 |
![]() boys | ![]() crabfest-logo-300x195 |
![]() DSCF2490 | ![]() DSCF2491 |
![]() tater | ![]() DSC_0318 |
![]() DSCF2569 | ![]() DSCF2497 |
![]() DSCF3137 | ![]() DSCF2491 |
![]() DSCN1347 | ![]() DSCN1339 |
![]() DSCN1338 |
GRADUATION YEAR 2021
HONOR ROLL STUDENT- 3.24 GPA
SAINT VINCENT PALLOTTI HIGH SCHOOL, LAUREL MD.
6' 3"
210 Lbs.
L/L
Personal Statement-
I am a hard working, high character, faith based young man who plans to attend College to prepare myself for a successful future. I regularly compete in high level travel ball tournaments such as Perfect Game and USA Baseball events. I play varsity baseball as a Freshman which keeps me humble and hungry. I realize the importance of working hard to improve myself as a ball player, student and a person.
In my spare time I perform volunteer work at local charities such as feeding the homeless and providing clothing and toiletries to families in need. I plan to serve as a junior umpire for T-ball/Recreation League games.
I bring dedication, discipline, and accountability to any program. I have learned to stay even keeled through the best and worst of times.
It is not whether or not you fall, it is whether or not you get back up.
Sincerely,
Jeremiah Jenkins
PITCHING
Left-Handed pitcher, 78 MPH velocity. Excellent control.
Fields position well.
DEFENSE
Corner infielder (First Base), Corner Outfielder.
OFFENSE
Bats left-handed, hits for average and power.
Power numbers: 10+ regularly
60 yard dash time - 7.74
Exit Velocity 91 MPH
COMPETITIVE ACCOMPLSHMENTS
USA Baseball National Championship Invitee
June 2018
Perfect Game All Tournamnet Team
JULY 2017
OCTOBER 2017
TEAM AFFILIATIONS:
RAWLINGS PROSPECT A'S MARYLAND
US ELITE
USA BASEBALL (Capital Region)
ST. VINCENT PALLOTTI (VARSITY FRESHMEN)
TRAINING
Rigorous off season workout regimen, Speed, agility, Core Strength and Baseball fitness.





